Fundamentals of cartography
By: Misra, R. P
Material type: TextLanguage: English Language Publisher: New Delhi: Concept Publishing Company Pvt Ltd., 2014Edition: second revised and enlarged editionDescription: xxii,538pISBN: 9789351250159Subject(s): Cartography | Cartography - Data processingDDC classification: 526Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 526 M37 (Browse shelf) | Available | 30619 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 526 M37 (Browse shelf) | Available | 30620 | ||
Reference Materials | Southern Campus Library Main Shelving Area | Southern Campus Library Main Shelving Area | Genaral Collection | 526 M37 (Browse shelf) | Available | 800191 | ||
Lending Materials | Southern Campus Library Main Shelving Area | Southern Campus Library Main Shelving Area | Genaral Collection | 526 M37 (Browse shelf) | Available | 800192 | ||
Permanent Reference Materials | Southern Campus Library Main Shelving Area | Southern Campus Library Main Shelving Area | Genaral Collection | 526 M37 (Browse shelf) | Not for loan | 800190 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Main Shelving Area, Collection: Genaral Collection Close shelf browser
No cover image available | ||||||||
526 B13 History of Cartography | 526 D18 Data description and presention | 526 E42 Elements of cartography | 526 M37 Fundamentals of cartography | 526 M37 Fundamentals of cartography | 526 P28 Raster scanning, Processing and plotting of cartographic documents | 526 V37 Cartography |
Purchased by Bookazone
There are no comments on this title.