Elementary statistics Picturing the world
By: Larson, Ron
Contributor(s): Farber, Betsy
Material type: TextLanguage: English Language Publisher: Boston Pearson 2015Edition: 06th edDescription: xix,581,126 p. col.ill CDISBN: 9780321901101 (13); 032190110X (10)Subject(s): StatisticsDDC classification: 519.5Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29158 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29159 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29160 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29161 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29162 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29163 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29164 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29165 | ||
Lending Materials | Main Library Main Shelving Area | Main Library Main Shelving Area | Genaral Collection | 519.5 L16 (Browse shelf) | Available | 29166 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Main Shelving Area, Collection: Genaral Collection Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics | 519.5 L16 Elementary statistics |
There are no comments on this title.