000 | 011890000a22003010004500 | ||
---|---|---|---|
020 | _a9781878071873 | ||
041 | _aEnglish | ||
110 | _aWorld Watch Institute | ||
245 |
_aE-Library - Social Science Library - World Watch Institute _bvision for a sustainable world |
||
260 |
_aWashington _bWorld Watch Publication _c2007-2009 |
||
500 | _a1 CD | ||
650 | _aCatch Of The Day: Choosing Seafood For Healthier Oceans | ||
650 | _aE-Library | ||
650 | _aE-Library-World Watch Institute | ||
650 | _aFarming Fish For The Future | ||
650 | _aGreen Jobs: Working For People and The Environment | ||
650 | _aLow-Carbon Energy: A Roadmap | ||
650 | _aMitigating Climate Change Through Food and Land Use | ||
650 | _aOceans In Peril Protecting Marine Biodiversity | ||
650 | _aPowering China's Development The Role Of Renewable Energy | ||
650 | _aSocial Science Library - E-Library | ||
650 | _aState Of The World-Innovations For A Sustainable Economy-2008 | ||
650 | _aState Of The World-Into A Warming World-2009 | ||
650 | _aState Of The World-Our Urban Future-2007 | ||
650 | _aVital Signs-(2007-2008) | ||
650 | _aVital Signs-2009 | ||
650 | _aWorld Watch paper | ||
942 | _cLM | ||
999 |
_c22161 _d22161 |